Call For Price
Dimensions
Dimensions | Standard Bed: 60 X 80 Queen Bed | Shower: 30x36 |
Overall Height | 11' 11" |
Overall Length | 37' 1" |
Overall Width | 8' | (w/ slide out): 13' 2" |
Interior Height | 7' |
Awning Size | 13' 10' 6" |
Weights
Hitch Weight Capacity | 1,100 lbs |
Unloaded Weight | 9,800 lbs |
GVWR | 11,295 lbs |
Capacities
Fresh Water Capacity | 54 gal |
Gray Water Capacity | 118 gal |
Black Water Capacity | 43 gal |
LP Tank Capacity | 60 gal |
Sleeping Capacity | 2 |
Water Heater | Tankless |
Refrigerator | 16 cu. ft |
Features | Propane Tanks: 2 | Construction Type: Aluminum Cage| Slide Room R-Value: R-9 | Slides: 3 | Awnings: 2 |
R-Value, Floor | R-30 |
R-Value, Wall | R-9 |
R-Value, Roof | R-40 |
Operational
Furnace Output | 35,000 BTU |
Air Conditioner Output | 15,000 BTU |
Axle Count | 2 |
Wheels & Tires
Wheels | 16 in |
Tires, Rear Specification | ST235/80R16 LRE |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.