Call For Price
Dimensions
Dimensions | Standard Bed: 60 X 76 | Shower: 24 X 32 |
Overall Height | 10' 11" |
Overall Length | 19' 11" |
Overall Width | 8' | (w/ slide out): 8' |
Interior Height | 78 |
Awning Size | 12' 6" |
Weights
Hitch Weight Capacity | 378 lbs |
Unloaded Weight | 3,781 lbs |
GVWR | 4,795 lbs |
Capacities
Fresh Water Capacity | 37 gal |
Gray Water Capacity | 45 gal |
Black Water Capacity | 37 gal |
LP Tank Capacity | 40 gal |
Sleeping Capacity | 4 |
Water Heater | On-Demand |
Refrigerator | 6.20 cu. ft |
Features | Propane Tanks: 2 | Construction Type: Aluminum Cage| Slide Room R-Value: R-7 | Awnings: 1 |
R-Value, Floor | R-30 |
R-Value, Wall | R-7 |
R-Value, Roof | R-40 |
Operational
Furnace Output | 20,000 BTU |
Air Conditioner Output | 13,500 BTU |
Axle Count | 1 |
Wheels & Tires
Wheels | 15 in |
Tires, Rear Specification | ST225/75R15LRE |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.