MSRP: $42,382.00
$11,482.00 Savings
Total Price: $30,900.00
Dimensions
Dimensions | Standard Bed: 60 X 80 | Standard Bunk: 60 x 80 | Shower: 48 x 30 |
Overall Height | 12' 2" |
Overall Height with AC | 12' 2" |
Overall Length | 26' 6" |
Overall Width | 8' 4" | (w/ slide out): 8' 4" |
Interior Height | 84" |
Garage Length | 13' 6" |
Awning Size | 19' |
Weights
Hitch Weight Capacity | Hitch / Pin: 915 lbs. |
Unloaded Weight | 5,600 lbs. |
GVWR | 10,950 lbs. |
Capacities
Fresh Water Capacity | 90 gal. |
Gray Water Capacity | 74 gal. |
Black Water Capacity | 37 gal. |
LP Tank Capacity | 40 lbs. |
Sleeping Capacity | 6 |
Water Heater | 6 gal. |
Refrigerator | 8 cu. ft. |
Operational
Furnace Output | 35,000 BTU |
Air Conditioner Output | 15,000 BTU |
Axle Count | 2 |
Wheels & Tires
Wheels | 15 in. |
Tires, Rear Specification | ST225/75R15LRE |
Features | Propane Tanks: 2 | Construction Type: Traditional | Slide Room R-Value: R-9 | Garage R-Value: R-11 | Awnings: 1 |
R-Value, Floor | R-11 |
R-Value, Wall | R-9 |
R-Value, Roof | R-40 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.